13 spot(s) proposeront de bonnes sessions sur la côte Aquitaine le mercredi 4 novembre 2026. Les créneaux encadrés en rouge correspondent à ces bonnes sessions.
⭐ Super Spot du Jour
| Biscarrosse | ☀️ 07h45 → 17h52 · 🌊 PM 00h32 · BM 06h14 · PM 12h53 · BM 19h02 (coef 52) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| Vitesse du vent (km/h) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 15 |
| Direction du vent | ||||||||||||
| Vague (m) | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Période (s) | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 |
| Puissance (kW) | 90 | 75 | 70 | 60 | 60 | 60 | 60 | 60 | 55 | 55 | 55 | 55 |
| Direction de la houle | ||||||||||||
| Qualité de la houle /20 | 13 | 13 | 13 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 18 | 18 |
| Hauteur d'eau | ▼ 12h53 | |||||||||||
Bons spots du Jour
| Montalivet | ☀️ 07h46 → 17h50 · 🌊 PM 01h13 · BM 06h41 · PM 13h37 · BM 19h28 (coef 52) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| Vitesse du vent (km/h) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 15 | 15 |
| Direction du vent | ||||||||||||
| Vague (m) | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 |
| Période (s) | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 |
| Puissance (kW) | 90 | 90 | 85 | 85 | 70 | 70 | 60 | 45 | 45 | 35 | 35 | 35 |
| Direction de la houle | ||||||||||||
| Qualité de la houle /20 | 18 | 17 | 17 | 16 | 15 | 15 | 14 | 15 | 15 | 16 | 17 | 17 |
| Hauteur d'eau | ▼ 13h37 | |||||||||||
| Hourtin | ☀️ 07h46 → 17h50 · 🌊 PM 00h35 · BM 06h12 · PM 12h57 · BM 19h00 (coef 52) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| Vitesse du vent (km/h) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 15 |
| Direction du vent | ||||||||||||
| Vague (m) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 |
| Période (s) | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 |
| Puissance (kW) | 90 | 90 | 85 | 85 | 85 | 85 | 85 | 70 | 65 | 55 | 55 | 55 |
| Direction de la houle | ||||||||||||
| Qualité de la houle /20 | 15 | 15 | 16 | 16 | 15 | 15 | 14 | 15 | 15 | 16 | 17 | 18 |
| Hauteur d'eau | ▼ 12h57 | |||||||||||
| Carcans | ☀️ 07h46 → 17h50 · 🌊 PM 00h35 · BM 06h12 · PM 12h57 · BM 19h00 (coef 52) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| Vitesse du vent (km/h) | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 15 |
| Direction du vent | ||||||||||||
| Vague (m) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 |
| Période (s) | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 |
| Puissance (kW) | 90 | 90 | 85 | 85 | 85 | 85 | 85 | 70 | 65 | 55 | 55 | 55 |
| Direction de la houle | ||||||||||||
| Qualité de la houle /20 | 15 | 15 | 16 | 16 | 15 | 15 | 14 | 15 | 15 | 16 | 17 | 18 |
| Hauteur d'eau | ▼ 12h57 | |||||||||||
| Lacanau | ☀️ 07h45 → 17h50 · 🌊 PM 00h35 · BM 06h12 · PM 12h57 · BM 19h00 (coef 52) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| Vitesse du vent (km/h) | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 15 |
| Direction du vent | ||||||||||||
| Vague (m) | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Période (s) | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 |
| Puissance (kW) | 90 | 90 | 85 | 85 | 70 | 70 | 60 | 60 | 55 | 55 | 55 | 55 |
| Direction de la houle | ||||||||||||
| Qualité de la houle /20 | 15 | 15 | 16 | 16 | 15 | 15 | 14 | 15 | 15 | 16 | 17 | 18 |
| Hauteur d'eau | ▼ 12h57 | |||||||||||
| Le Porge | ☀️ 07h45 → 17h51 · 🌊 PM 00h35 · BM 06h12 · PM 12h57 · BM 19h00 (coef 52) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| Vitesse du vent (km/h) | 10 | 10 | 15 | 15 | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 15 |
| Direction du vent | ||||||||||||
| Vague (m) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Période (s) | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 |
| Puissance (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 55 | 55 | 55 | 55 |
| Direction de la houle | ||||||||||||
| Qualité de la houle /20 | 15 | 15 | 16 | 16 | 15 | 15 | 14 | 15 | 15 | 16 | 17 | 18 |
| Hauteur d'eau | ▼ 12h57 | |||||||||||
| Cap Ferret | ☀️ 07h45 → 17h51 · 🌊 PM 00h32 · BM 06h14 · PM 12h53 · BM 19h02 (coef 52) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| Vitesse du vent (km/h) | 10 | 10 | 15 | 15 | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 15 |
| Direction du vent | ||||||||||||
| Vague (m) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 |
| Période (s) | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 |
| Puissance (kW) | 90 | 90 | 85 | 85 | 85 | 85 | 85 | 70 | 65 | 55 | 55 | 55 |
| Direction de la houle | ||||||||||||
| Qualité de la houle /20 | 13 | 14 | 14 | 15 | 15 | 14 | 14 | 15 | 15 | 16 | 17 | 17 |
| Hauteur d'eau | ▼ 12h53 | |||||||||||
| Mimizan | ☀️ 07h44 → 17h53 · 🌊 PM 00h30 · BM 06h15 · PM 12h50 · BM 19h03 (coef 52) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| Vitesse du vent (km/h) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 15 |
| Direction du vent | ||||||||||||
| Vague (m) | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 |
| Période (s) | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 |
| Puissance (kW) | 105 | 105 | 100 | 85 | 85 | 85 | 85 | 70 | 65 | 55 | 55 | 55 |
| Direction de la houle | ||||||||||||
| Qualité de la houle /20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 18 | 18 |
| Hauteur d'eau | ▼ 12h50 | |||||||||||
| Contis | ☀️ 07h44 → 17h53 · 🌊 PM 00h30 · BM 06h15 · PM 12h50 · BM 19h03 (coef 52) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| Vitesse du vent (km/h) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 15 |
| Direction du vent | ||||||||||||
| Vague (m) | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 |
| Période (s) | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 |
| Puissance (kW) | 90 | 90 | 85 | 85 | 70 | 70 | 60 | 60 | 55 | 55 | 45 | 45 |
| Direction de la houle | ||||||||||||
| Qualité de la houle /20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 18 | 18 |
| Hauteur d'eau | ▼ 12h50 | |||||||||||
| Saint-Girons | ☀️ 07h44 → 17h53 · 🌊 PM 00h33 · BM 06h31 · PM 12h53 · BM 19h13 (coef 52) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| Vitesse du vent (km/h) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Direction du vent | ||||||||||||
| Vague (m) | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 |
| Période (s) | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 |
| Puissance (kW) | 90 | 90 | 85 | 85 | 70 | 70 | 60 | 60 | 55 | 55 | 45 | 45 |
| Direction de la houle | ||||||||||||
| Qualité de la houle /20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 18 | 18 |
| Hauteur d'eau | ▼ 12h53 | |||||||||||
| Hossegor | ☀️ 07h44 → 17h54 · 🌊 PM 00h33 · BM 06h31 · PM 12h53 · BM 19h13 (coef 52) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| Vitesse du vent (km/h) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 |
| Direction du vent | ||||||||||||
| Vague (m) | 1.0 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 |
| Période (s) | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 12 | 12 | 13 | 13 |
| Puissance (kW) | 40 | 40 | 40 | 30 | 45 | 45 | 60 | 50 | 45 | 40 | 50 | 50 |
| Direction de la houle | ||||||||||||
| Qualité de la houle /20 | 9 | 10 | 12 | 13 | 14 | 16 | 17 | 17 | 16 | 16 | 16 | 17 |
| Hauteur d'eau | ▼ 12h53 | |||||||||||
| Anglet | ☀️ 07h44 → 17h55 · 🌊 PM 00h33 · BM 06h20 · PM 12h55 · BM 19h10 (coef 52) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| Vitesse du vent (km/h) | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Direction du vent | ||||||||||||
| Vague (m) | 0.9 | 0.9 | 0.9 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 |
| Période (s) | 9 | 9 | 9 | 9 | 10 | 12 | 13 | 13 | 13 | 13 | 13 | 14 |
| Puissance (kW) | 30 | 30 | 30 | 20 | 30 | 40 | 50 | 50 | 50 | 40 | 50 | 55 |
| Direction de la houle | ||||||||||||
| Qualité de la houle /20 | 10 | 11 | 11 | 12 | 14 | 15 | 17 | 17 | 16 | 16 | 16 | 17 |
| Hauteur d'eau | ▼ 12h55 | |||||||||||
| Guéthary | ☀️ 07h44 → 17h55 · 🌊 PM 00h29 · BM 06h17 · PM 12h51 · BM 19h04 (coef 52) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| Vitesse du vent (km/h) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 |
| Direction du vent | ||||||||||||
| Vague (m) | 0.7 | 0.7 | 0.7 | 0.6 | 0.9 | 0.9 | 1.1 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 |
| Période (s) | 7 | 7 | 7 | 7 | 9 | 12 | 14 | 14 | 13 | 13 | 13 | 14 |
| Puissance (kW) | 15 | 15 | 15 | 10 | 30 | 40 | 65 | 55 | 50 | 40 | 50 | 55 |
| Direction de la houle | ||||||||||||
| Qualité de la houle /20 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 |
| Hauteur d'eau | ▼ 12h51 | |||||||||||
Retrouve les prévisions complètes sur Swell Catcher.