13 spot(s) proposeront de bonnes sessions sur la côte Aquitaine le lundi 5 octobre 2026. Les créneaux encadrés en rouge correspondent à ces bonnes sessions.
⭐ Super Spot du Jour
| Cap Ferret | ☀️ 08h06 → 19h40 · 🌊 PM 00h33 · BM 06h14 · PM 13h04 · BM 19h21 (coef 40) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| Vitesse du vent (km/h) | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Direction du vent | |||||||||||||
| Vague (m) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 20 | 20 | 20 | 20 | 20 |
| Direction de la houle | |||||||||||||
| Qualité de la houle /20 | 12 | 13 | 13 | 14 | 15 | 16 | 17 | 15 | 13 | 11 | 11 | 10 | 10 |
| Hauteur d'eau | ▼ 13h04 | 19h21 ▲ | |||||||||||
Bons spots du Jour
| Montalivet | ☀️ 08h06 → 19h39 · 🌊 PM 01h18 · BM 06h38 · PM 13h51 · BM 19h46 (coef 40) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| Vitesse du vent (km/h) | 15 | 15 | 20 | 20 | 15 | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Direction du vent | |||||||||||||
| Vague (m) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 |
| Période (s) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Puissance (kW) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 10 |
| Direction de la houle | |||||||||||||
| Qualité de la houle /20 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 13 |
| Hauteur d'eau | ▼ 13h51 | 19h46 ▲ | |||||||||||
| Hourtin | ☀️ 08h06 → 19h40 · 🌊 PM 00h37 · BM 06h12 · PM 13h09 · BM 19h19 (coef 40) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| Vitesse du vent (km/h) | 15 | 15 | 20 | 20 | 15 | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Direction du vent | |||||||||||||
| Vague (m) | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 15 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 20 | 20 | 20 | 20 | 20 |
| Direction de la houle | |||||||||||||
| Qualité de la houle /20 | 13 | 14 | 15 | 16 | 16 | 15 | 15 | 14 | 13 | 12 | 12 | 11 | 12 |
| Hauteur d'eau | ▼ 13h09 | 19h19 ▲ | |||||||||||
| Carcans | ☀️ 08h06 → 19h40 · 🌊 PM 00h37 · BM 06h12 · PM 13h09 · BM 19h19 (coef 40) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| Vitesse du vent (km/h) | 15 | 15 | 20 | 20 | 15 | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Direction du vent | |||||||||||||
| Vague (m) | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 15 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 20 | 20 | 20 | 20 | 20 |
| Direction de la houle | |||||||||||||
| Qualité de la houle /20 | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 14 | 13 | 12 | 12 | 11 | 12 |
| Hauteur d'eau | ▼ 13h09 | 19h19 ▲ | |||||||||||
| Lacanau | ☀️ 08h06 → 19h40 · 🌊 PM 00h37 · BM 06h12 · PM 13h09 · BM 19h19 (coef 40) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| Vitesse du vent (km/h) | 15 | 15 | 20 | 20 | 15 | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Direction du vent | |||||||||||||
| Vague (m) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 |
| Direction de la houle | |||||||||||||
| Qualité de la houle /20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 14 | 12 | 12 | 12 | 11 |
| Hauteur d'eau | ▼ 13h09 | 19h19 ▲ | |||||||||||
| Le Porge | ☀️ 08h06 → 19h40 · 🌊 PM 00h37 · BM 06h12 · PM 13h09 · BM 19h19 (coef 40) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| Vitesse du vent (km/h) | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 |
| Direction du vent | |||||||||||||
| Vague (m) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 |
| Direction de la houle | |||||||||||||
| Qualité de la houle /20 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 14 | 13 | 12 | 12 | 11 | 15 |
| Hauteur d'eau | ▼ 13h09 | 19h19 ▲ | |||||||||||
| Biscarrosse | ☀️ 08h06 → 19h40 · 🌊 PM 00h33 · BM 06h14 · PM 13h04 · BM 19h21 (coef 40) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| Vitesse du vent (km/h) | 15 | 15 | 15 | 15 | 10 | 10 | 5 | 5 | 10 | 10 | 10 | 15 | 10 |
| Direction du vent | |||||||||||||
| Vague (m) | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 |
| Puissance (kW) | 25 | 25 | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 |
| Direction de la houle | |||||||||||||
| Qualité de la houle /20 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 14 | 12 | 11 | 11 | 10 | 10 |
| Hauteur d'eau | ▼ 13h04 | 19h21 ▲ | |||||||||||
| Mimizan | ☀️ 08h06 → 19h40 · 🌊 PM 00h32 · BM 06h16 · PM 13h03 · BM 19h24 (coef 40) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| Vitesse du vent (km/h) | 15 | 15 | 15 | 15 | 10 | 10 | 5 | 5 | 10 | 10 | 10 | 15 | 10 |
| Direction du vent | |||||||||||||
| Vague (m) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 |
| Puissance (kW) | 25 | 25 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 15 | 15 | 20 | 20 |
| Direction de la houle | |||||||||||||
| Qualité de la houle /20 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 14 | 12 | 11 | 11 | 11 | 10 |
| Hauteur d'eau | ▼ 13h03 | 19h24 ▲ | |||||||||||
| Contis | ☀️ 08h06 → 19h41 · 🌊 PM 00h32 · BM 06h16 · PM 13h03 · BM 19h24 (coef 40) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| Vitesse du vent (km/h) | 15 | 15 | 15 | 15 | 10 | 10 | 5 | 5 | 10 | 10 | 10 | 15 | 15 |
| Direction du vent | |||||||||||||
| Vague (m) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 |
| Puissance (kW) | 25 | 25 | 25 | 25 | 25 | 20 | 15 | 15 | 15 | 15 | 15 | 20 | 20 |
| Direction de la houle | |||||||||||||
| Qualité de la houle /20 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 14 | 12 | 11 | 11 | 11 | 10 |
| Hauteur d'eau | ▼ 13h03 | 19h24 ▲ | |||||||||||
| Saint-Girons | ☀️ 08h06 → 19h41 · 🌊 PM 00h34 · BM 06h34 · PM 13h04 · BM 19h34 (coef 40) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| Vitesse du vent (km/h) | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 10 | 10 | 15 | 15 | 15 | 15 |
| Direction du vent | |||||||||||||
| Vague (m) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 |
| Puissance (kW) | 25 | 25 | 25 | 25 | 25 | 20 | 15 | 15 | 15 | 15 | 15 | 20 | 20 |
| Direction de la houle | |||||||||||||
| Qualité de la houle /20 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 14 | 12 | 11 | 11 | 10 | 10 |
| Hauteur d'eau | ▼ 13h04 | 19h34 ▲ | |||||||||||
| Hossegor | ☀️ 08h06 → 19h41 · 🌊 PM 00h34 · BM 06h34 · PM 13h04 · BM 19h34 (coef 40) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| Vitesse du vent (km/h) | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 |
| Direction du vent | |||||||||||||
| Vague (m) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 |
| Direction de la houle | |||||||||||||
| Qualité de la houle /20 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 14 | 12 | 11 | 11 | 11 | 10 |
| Hauteur d'eau | ▼ 13h04 | 19h34 ▲ | |||||||||||
| Anglet | ☀️ 08h06 → 19h42 · 🌊 PM 00h35 · BM 06h24 · PM 13h08 · BM 19h31 (coef 40) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| Vitesse du vent (km/h) | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 |
| Direction du vent | |||||||||||||
| Vague (m) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 |
| Direction de la houle | |||||||||||||
| Qualité de la houle /20 | 14 | 15 | 15 | 16 | 16 | 15 | 15 | 14 | 12 | 11 | 11 | 12 | 11 |
| Hauteur d'eau | ▼ 13h08 | 19h31 ▲ | |||||||||||
| Guéthary | ☀️ 08h07 → 19h42 · 🌊 PM 00h30 · BM 06h18 · PM 13h01 · BM 19h25 (coef 40) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| Vitesse du vent (km/h) | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Direction du vent | |||||||||||||
| Vague (m) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Direction de la houle | |||||||||||||
| Qualité de la houle /20 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 12 | 11 |
| Hauteur d'eau | ▼ 13h01 | 19h25 ▲ | |||||||||||
Retrouve les prévisions complètes sur Swell Catcher.