12 spot(s) proposeront de bonnes sessions sur la côte Aquitaine le samedi 19 septembre 2026. Les créneaux encadrés en rouge correspondent à ces bonnes sessions.
⭐ Super Spot du Jour
| Guéthary | ☀️ 07h49 → 20h11 · 🌊 BM 04h16 · PM 10h45 · BM 17h08 · PM 23h44 (coef 28) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| Vitesse du vent (km/h) | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 10 | 10 | 10 |
| Direction du vent | |||||||||||||||
| Vague (m) | 2.4 | 2.3 | 2.3 | 2.3 | 2.2 | 2.1 | 2.1 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 |
| Période (s) | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Puissance (kW) | 290 | 270 | 270 | 270 | 245 | 225 | 205 | 170 | 170 | 170 | 150 | 150 | 150 | 135 | 135 |
| Direction de la houle | |||||||||||||||
| Qualité de la houle /20 | 16 | 16 | 17 | 18 | 19 | 16 | 13 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 8 |
| Hauteur d'eau | ▼ 10h45 | 17h08 ▲ | |||||||||||||
Bons spots du Jour
| Hourtin | ☀️ 07h47 → 20h10 · 🌊 BM 04h13 · PM 10h47 · BM 17h01 · PM 23h44 (coef 28) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| Vitesse du vent (km/h) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 15 | 15 | 20 | 20 | 20 |
| Direction du vent | |||||||||||||||
| Vague (m) | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 |
| Période (s) | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 |
| Puissance (kW) | 165 | 165 | 145 | 135 | 120 | 120 | 120 | 105 | 105 | 105 | 90 | 90 | 85 | 75 | 75 |
| Direction de la houle | |||||||||||||||
| Qualité de la houle /20 | 14 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 10 | 10 | 8 | 7 |
| Hauteur d'eau | ▼ 10h47 | 17h01 ▲ | |||||||||||||
| Carcans | ☀️ 07h46 → 20h10 · 🌊 BM 04h13 · PM 10h47 · BM 17h01 · PM 23h44 (coef 28) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| Vitesse du vent (km/h) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 15 | 15 | 20 | 20 | 20 |
| Direction du vent | |||||||||||||||
| Vague (m) | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 |
| Période (s) | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Puissance (kW) | 185 | 165 | 145 | 135 | 120 | 120 | 120 | 105 | 105 | 105 | 105 | 105 | 105 | 90 | 90 |
| Direction de la houle | |||||||||||||||
| Qualité de la houle /20 | 14 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 10 | 10 | 9 | 8 |
| Hauteur d'eau | ▼ 10h47 | 17h01 ▲ | |||||||||||||
| Lacanau | ☀️ 07h46 → 20h10 · 🌊 BM 04h13 · PM 10h47 · BM 17h01 · PM 23h44 (coef 28) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| Vitesse du vent (km/h) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 15 | 15 | 20 | 15 | 15 |
| Direction du vent | |||||||||||||||
| Vague (m) | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Période (s) | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Puissance (kW) | 185 | 165 | 145 | 135 | 120 | 120 | 120 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Direction de la houle | |||||||||||||||
| Qualité de la houle /20 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 10 | 10 | 11 | 9 |
| Hauteur d'eau | ▼ 10h47 | 17h01 ▲ | |||||||||||||
| Le Porge | ☀️ 07h47 → 20h10 · 🌊 BM 04h13 · PM 10h47 · BM 17h01 · PM 23h44 (coef 28) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| Vitesse du vent (km/h) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 15 | 15 | 15 | 15 | 15 |
| Direction du vent | |||||||||||||||
| Vague (m) | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Période (s) | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Puissance (kW) | 185 | 165 | 145 | 135 | 120 | 120 | 120 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Direction de la houle | |||||||||||||||
| Qualité de la houle /20 | 13 | 14 | 14 | 15 | 15 | 15 | 14 | 14 | 13 | 12 | 11 | 11 | 11 | 11 | 9 |
| Hauteur d'eau | ▼ 10h47 | 17h01 ▲ | |||||||||||||
| Cap Ferret | ☀️ 07h47 → 20h10 · 🌊 BM 04h16 · PM 10h43 · BM 17h08 · PM 23h50 (coef 28) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| Vitesse du vent (km/h) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 15 | 15 | 20 | 20 | 20 |
| Direction du vent | |||||||||||||||
| Vague (m) | 2.2 | 2.1 | 2.0 | 2.0 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Période (s) | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Puissance (kW) | 245 | 225 | 205 | 185 | 150 | 150 | 150 | 135 | 135 | 135 | 120 | 120 | 120 | 120 | 120 |
| Direction de la houle | |||||||||||||||
| Qualité de la houle /20 | 14 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 10 | 9 | 7 | 6 |
| Hauteur d'eau | ▼ 10h43 | 17h08 ▲ | |||||||||||||
| Biscarrosse | ☀️ 07h47 → 20h10 · 🌊 BM 04h16 · PM 10h43 · BM 17h08 · PM 23h50 (coef 28) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| Vitesse du vent (km/h) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 15 | 15 | 20 | 20 | 20 |
| Direction du vent | |||||||||||||||
| Vague (m) | 2.2 | 2.1 | 2.0 | 2.0 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Période (s) | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Puissance (kW) | 245 | 225 | 205 | 185 | 150 | 150 | 150 | 135 | 135 | 135 | 120 | 120 | 120 | 120 | 120 |
| Direction de la houle | |||||||||||||||
| Qualité de la houle /20 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 15 | 13 | 12 | 10 | 8 | 7 | 6 |
| Hauteur d'eau | ▼ 10h43 | 17h08 ▲ | |||||||||||||
| Mimizan | ☀️ 07h47 → 20h10 · 🌊 BM 04h10 · PM 10h42 · BM 17h04 · PM 23h39 (coef 28) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| Vitesse du vent (km/h) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 15 | 15 | 20 | 20 | 20 |
| Direction du vent | |||||||||||||||
| Vague (m) | 2.3 | 2.2 | 2.1 | 2.1 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
| Période (s) | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Puissance (kW) | 270 | 245 | 225 | 205 | 170 | 170 | 170 | 150 | 150 | 150 | 135 | 135 | 135 | 135 | 135 |
| Direction de la houle | |||||||||||||||
| Qualité de la houle /20 | 16 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 12 | 11 | 10 | 8 | 7 | 6 |
| Hauteur d'eau | ▼ 10h42 | 17h04 ▲ | |||||||||||||
| Contis | ☀️ 07h47 → 20h10 · 🌊 BM 04h10 · PM 10h42 · BM 17h04 · PM 23h39 (coef 28) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| Vitesse du vent (km/h) | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 |
| Direction du vent | |||||||||||||||
| Vague (m) | 2.3 | 2.2 | 2.1 | 2.1 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
| Période (s) | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Puissance (kW) | 270 | 245 | 225 | 205 | 170 | 170 | 170 | 150 | 150 | 150 | 135 | 135 | 135 | 135 | 135 |
| Direction de la houle | |||||||||||||||
| Qualité de la houle /20 | 15 | 17 | 16 | 16 | 15 | 13 | 12 | 10 | 9 | 9 | 8 | 7 | 6 | 5 | 4 |
| Hauteur d'eau | ▼ 10h42 | 17h04 ▲ | |||||||||||||
| Saint-Girons | ☀️ 07h47 → 20h10 · 🌊 BM 04h21 · PM 10h54 · BM 17h22 · PM 23h50 (coef 28) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| Vitesse du vent (km/h) | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 |
| Direction du vent | |||||||||||||||
| Vague (m) | 2.3 | 2.2 | 2.1 | 2.1 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 |
| Période (s) | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Puissance (kW) | 270 | 245 | 225 | 205 | 170 | 170 | 170 | 150 | 150 | 150 | 150 | 150 | 150 | 135 | 135 |
| Direction de la houle | |||||||||||||||
| Qualité de la houle /20 | 16 | 17 | 16 | 15 | 14 | 13 | 11 | 10 | 9 | 9 | 8 | 7 | 6 | 5 | 5 |
| Hauteur d'eau | ▼ 10h54 | 17h22 ▲ | |||||||||||||
| Hossegor | ☀️ 07h48 → 20h10 · 🌊 BM 04h21 · PM 10h54 · BM 17h22 · PM 23h50 (coef 28) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| Vitesse du vent (km/h) | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 |
| Direction du vent | |||||||||||||||
| Vague (m) | 2.7 | 2.5 | 2.5 | 2.5 | 2.4 | 2.3 | 2.3 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 |
| Période (s) | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Puissance (kW) | 370 | 315 | 315 | 315 | 290 | 270 | 250 | 205 | 205 | 205 | 185 | 185 | 185 | 170 | 170 |
| Direction de la houle | |||||||||||||||
| Qualité de la houle /20 | 14 | 15 | 15 | 14 | 14 | 13 | 11 | 10 | 9 | 9 | 8 | 8 | 9 | 8 | 8 |
| Hauteur d'eau | ▼ 10h54 | 17h22 ▲ | |||||||||||||
| Anglet | ☀️ 07h48 → 20h11 · 🌊 BM 04h23 · PM 10h51 · BM 17h22 · PM 23h49 (coef 28) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| Vitesse du vent (km/h) | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 10 | 10 | 10 |
| Direction du vent | |||||||||||||||
| Vague (m) | 2.4 | 2.3 | 2.3 | 2.3 | 2.2 | 2.1 | 2.1 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 |
| Période (s) | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Puissance (kW) | 290 | 270 | 270 | 270 | 245 | 225 | 205 | 170 | 170 | 170 | 150 | 150 | 150 | 135 | 135 |
| Direction de la houle | |||||||||||||||
| Qualité de la houle /20 | 14 | 15 | 14 | 14 | 13 | 12 | 11 | 10 | 10 | 9 | 9 | 9 | 8 | 9 | 10 |
| Hauteur d'eau | ▼ 10h51 | 17h22 ▲ | |||||||||||||
Retrouve les prévisions complètes sur Swell Catcher.