13 spot(s) proposeront de bonnes sessions sur la côte Aquitaine le jeudi 28 mai 2026. Les créneaux encadrés en rouge correspondent à ces bonnes sessions.
⭐ Super Spot du Jour
| Montalivet | ☀️ 06h20 → 21h43 · 🌊 PM 04h08 · BM 10h00 · PM 16h25 · BM 22h18 (coef 62) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | 10h00 ▲ | ▼ 16h25 | 22h18 ▲ | ||||||||||||||
| Vague (m) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 17 | 18 | 19 | 18 | 17 | 16 | 15 | 15 | 14 | 13 | 13 | 12 | 12 | 13 | 12 | 12 | 11 |
Bons spots du Jour
| Hourtin | ☀️ 06h21 → 21h43 · 🌊 PM 03h28 · BM 09h26 · PM 15h45 · BM 21h43 (coef 62) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | 09h26 ▲ | ▼ 15h45 | 21h43 ▲ | ||||||||||||||
| Vague (m) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 17 | 17 | 18 | 17 | 15 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 13 | 13 | 12 | 12 | 11 |
| Carcans | ☀️ 06h21 → 21h42 · 🌊 PM 03h28 · BM 09h26 · PM 15h45 · BM 21h43 (coef 62) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | 09h26 ▲ | ▼ 15h45 | 21h43 ▲ | ||||||||||||||
| Vague (m) | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 13 | 13 | 12 | 12 | 11 |
| Lacanau | ☀️ 06h22 → 21h42 · 🌊 PM 03h28 · BM 09h26 · PM 15h45 · BM 21h43 (coef 62) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | 09h26 ▲ | ▼ 15h45 | 21h43 ▲ | ||||||||||||||
| Vague (m) | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 13 | 13 | 12 | 12 | 13 | 13 | 12 | 12 | 11 |
| Le Porge | ☀️ 06h22 → 21h41 · 🌊 PM 03h28 · BM 09h26 · PM 15h45 · BM 21h43 (coef 62) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 5 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 15 | 15 | 20 | 20 | 15 | 15 | 15 | 15 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | 09h26 ▲ | ▼ 15h45 | 21h43 ▲ | ||||||||||||||
| Vague (m) | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 14 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 11 | 10 | 8 | 9 | 11 | 10 | 10 | 9 |
| Cap Ferret | ☀️ 06h23 → 21h41 · 🌊 PM 03h28 · BM 09h29 · PM 15h44 · BM 21h47 (coef 62) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 5 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 15 | 15 | 20 | 20 | 15 | 20 | 20 | 15 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | 09h29 ▲ | ▼ 15h44 | 21h47 ▲ | ||||||||||||||
| Vague (m) | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 18 | 18 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 10 | 9 | 9 | 10 | 6 | 7 | 8 |
| Biscarrosse | ☀️ 06h24 → 21h40 · 🌊 PM 03h28 · BM 09h29 · PM 15h44 · BM 21h47 (coef 62) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 5 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 10 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | 09h29 ▲ | ▼ 15h44 | 21h47 ▲ | ||||||||||||||
| Vague (m) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 18 | 18 | 18 | 17 | 17 | 16 | 15 | 14 | 13 | 13 | 12 | 12 | 13 | 13 | 11 | 11 | 12 |
| Mimizan | ☀️ 06h25 → 21h39 · 🌊 PM 03h26 · BM 09h30 · PM 15h44 · BM 21h45 (coef 62) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 5 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 10 | 15 | 15 | 10 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | 09h30 ▲ | ▼ 15h44 | 21h45 ▲ | ||||||||||||||
| Vague (m) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 14 | 15 | 15 | 15 | 16 | 16 | 15 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 16 | 16 | 17 |
| Contis | ☀️ 06h25 → 21h39 · 🌊 PM 03h26 · BM 09h30 · PM 15h44 · BM 21h45 (coef 62) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 5 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 10 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | 09h30 ▲ | ▼ 15h44 | 21h45 ▲ | ||||||||||||||
| Vague (m) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 14 | 15 | 15 | 15 | 16 | 16 | 15 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 18 | 17 | 17 |
| Saint-Girons | ☀️ 06h26 → 21h39 · 🌊 PM 03h32 · BM 09h37 · PM 15h54 · BM 21h58 (coef 62) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 5 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | 09h37 ▲ | ▼ 15h54 | 21h58 ▲ | ||||||||||||||
| Vague (m) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 14 | 13 | 13 | 14 | 15 | 16 | 15 | 14 | 13 | 13 | 12 | 12 | 13 | 13 | 6 | 9 | 11 |
| Hossegor | ☀️ 06h27 → 21h38 · 🌊 PM 03h32 · BM 09h37 · PM 15h54 · BM 21h58 (coef 62) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | 09h37 ▲ | ▼ 15h54 | 21h58 ▲ | ||||||||||||||
| Vague (m) | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 20 | 20 | 20 | 20 | 20 | 15 | 20 | 20 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 15 | 15 | 16 | 15 | 15 | 14 | 13 | 13 | 12 | 12 | 13 | 13 | 12 | 12 | 11 | 12 | 13 |
| Anglet | ☀️ 06h28 → 21h38 · 🌊 PM 03h31 · BM 09h33 · PM 15h49 · BM 21h48 (coef 62) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 5 | 10 | 10 | 5 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | 09h33 ▲ | ▼ 15h49 | 21h48 ▲ | ||||||||||||||
| Vague (m) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 11 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 16 | 15 | 13 | 12 | 13 | 13 | 10 | 11 | 12 |
| Guéthary | ☀️ 06h29 → 21h38 · 🌊 PM 03h24 · BM 09h29 · PM 15h42 · BM 21h47 (coef 62) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 10 | 10 | 10 | 10 | 10 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | 09h29 ▲ | ▼ 15h42 | 21h47 ▲ | ||||||||||||||
| Vague (m) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 11 | 12 | 13 | 13 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 13 | 13 | 10 | 9 | 9 |
Retrouve les prévisions complètes sur Swell Catcher.