13 spot(s) proposeront de bonnes sessions sur la côte Aquitaine le dimanche 24 mai 2026. Les créneaux encadrés en rouge correspondent à ces bonnes sessions.
⭐ Super Spot du Jour
| Anglet | ☀️ 06h31 → 21h34 · 🌊 BM 05h49 · PM 12h23 · BM 18h06 (coef 51) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 10 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | ▼ 12h23 | 18h06 ▲ | |||||||||||||||
| Vague (m) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 15 | 16 | 18 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 15 | 15 | 15 | 15 |
Bons spots du Jour
| Montalivet | ☀️ 06h23 → 21h39 · 🌊 PM 00h19 · BM 06h06 · PM 13h07 · BM 18h29 (coef 52) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | 06h06 ▲ | ▼ 13h07 | 18h29 ▲ | ||||||||||||||
| Vague (m) | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 13 | 14 | 14 | 13 |
| Hourtin | ☀️ 06h24 → 21h39 · 🌊 BM 05h40 · PM 12h25 · BM 18h00 (coef 51) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | ▼ 12h25 | 18h00 ▲ | |||||||||||||||
| Vague (m) | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 15 | 16 | 16 | 16 | 17 | 17 | 16 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 15 |
| Carcans | ☀️ 06h24 → 21h38 · 🌊 BM 05h40 · PM 12h25 · BM 18h00 (coef 51) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | ▼ 12h25 | 18h00 ▲ | |||||||||||||||
| Vague (m) | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 15 | 15 | 15 | 16 | 18 | 19 | 16 | 14 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 15 |
| Lacanau | ☀️ 06h25 → 21h38 · 🌊 BM 05h40 · PM 12h25 · BM 18h00 (coef 51) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | ▼ 12h25 | 18h00 ▲ | |||||||||||||||
| Vague (m) | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 16 | 15 | 15 | 16 | 18 | 19 | 17 | 14 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 14 | 14 |
| Le Porge | ☀️ 06h25 → 21h38 · 🌊 BM 05h40 · PM 12h25 · BM 18h00 (coef 51) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 10 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | ▼ 12h25 | 18h00 ▲ | |||||||||||||||
| Vague (m) | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 15 | 15 | 15 | 16 | 18 | 19 | 17 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 |
| Cap Ferret | ☀️ 06h26 → 21h37 · 🌊 BM 05h45 · PM 12h23 · BM 18h04 (coef 51) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 10 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | ▼ 12h23 | 18h04 ▲ | |||||||||||||||
| Vague (m) | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 16 | 15 | 15 | 15 | 16 | 16 | 14 | 13 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 14 | 16 |
| Biscarrosse | ☀️ 06h27 → 21h36 · 🌊 BM 05h45 · PM 12h23 · BM 18h04 (coef 51) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 10 | 10 | 10 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | ▼ 12h23 | 18h04 ▲ | |||||||||||||||
| Vague (m) | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Période (s) | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 45 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 12 | 14 | 15 | 15 | 16 | 16 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | 15 |
| Mimizan | ☀️ 06h28 → 21h36 · 🌊 BM 05h48 · PM 12h22 · BM 18h05 (coef 51) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | ▼ 12h22 | 18h05 ▲ | |||||||||||||||
| Vague (m) | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Période (s) | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 45 | 40 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 10 | 11 | 12 | 13 | 15 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | 15 | 16 | 16 | 15 |
| Contis | ☀️ 06h28 → 21h35 · 🌊 BM 05h48 · PM 12h22 · BM 18h05 (coef 51) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 10 | 10 | 10 | 10 | 5 | 5 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | ▼ 12h22 | 18h05 ▲ | |||||||||||||||
| Vague (m) | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 |
| Période (s) | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 35 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 9 | 9 | 9 | 11 | 12 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 14 | 16 | 16 | 15 |
| Saint-Girons | ☀️ 06h29 → 21h35 · 🌊 BM 05h59 · PM 12h23 · BM 18h18 (coef 51) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 10 | 10 | 10 | 10 | 5 | 5 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | ▼ 12h23 | 18h18 ▲ | |||||||||||||||
| Vague (m) | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 |
| Période (s) | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 35 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 9 | 10 | 10 | 11 | 13 | 14 | 15 | 17 | 18 | 18 | 19 | 19 | 17 | 15 | 13 | 14 | 14 |
| Hossegor | ☀️ 06h30 → 21h34 · 🌊 BM 05h59 · PM 12h23 · BM 18h18 (coef 51) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 10 | 15 | 15 | 10 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | ▼ 12h23 | 18h18 ▲ | |||||||||||||||
| Vague (m) | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Période (s) | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 20 | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 14 | 14 | 15 | 15 | 16 | 16 | 15 | 14 | 13 | 13 | 12 | 12 | 12 | 13 | 15 | 15 | 15 |
| Guéthary | ☀️ 06h31 → 21h34 · 🌊 BM 05h47 · PM 12h19 · BM 18h05 (coef 51) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heure | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Vitesse du vent (km/h) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 10 | 15 | 15 | 10 |
| Direction du vent | |||||||||||||||||
| Hauteur d'eau | ▼ 12h19 | 18h05 ▲ | |||||||||||||||
| Vague (m) | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Puissance (kW) | 15 | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 |
| Direction de la houle | |||||||||||||||||
| Qualité de la houle /20 | 15 | 17 | 18 | 17 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 14 | 14 | 15 | 15 | 16 |
Retrouve les prévisions complètes sur Swell Catcher.